<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phycal</title>
	<atom:link href="http://www.phycal.com/site/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.phycal.com/site</link>
	<description>Integrated Advanced Biofuels</description>
	<lastBuildDate>Wed, 18 Apr 2012 13:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A.I.M. Interview: NAABB&#8217;s Dr. Jose Olivarez</title>
		<link>http://www.phycal.com/site/?p=772</link>
		<comments>http://www.phycal.com/site/?p=772#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:14:13 +0000</pubDate>
		<dc:creator>jeffb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Algae Industry Magazine]]></category>
		<category><![CDATA[Jose Olivarez]]></category>
		<category><![CDATA[NAABB]]></category>
		<category><![CDATA[Phycal]]></category>

		<guid isPermaLink="false">http://www.phycal.com/site/?p=772</guid>
		<description><![CDATA[David Schwartz, AlgaeIndustryMagazine.com As the National Alliance for Advanced Biofuels and Bioproducts, NAABB, comes to the end of the second year in its three-year lifecycle, it’s looking more and more like Aquatic Species Program: The Next Generation. Armed with a vast array of scientific resources and brainpower, this broadly based, government funded, research program into [...]]]></description>
			<content:encoded><![CDATA[<address>David Schwartz, AlgaeIndustryMagazine.com</address>
<p>As the National Alliance for Advanced Biofuels and Bioproducts, NAABB, comes to the end of the second year in its three-year lifecycle, it’s looking more and more like Aquatic Species Program: The Next Generation. Armed with a vast array of scientific resources and brainpower, this broadly based, government funded, research program into the functional future of algae, shows great potential to deliver the goods that the ASP determined were possible, or at least not impossible.</p>
<p><a href="http://www.algaeindustrymagazine.com/a-i-m-interview-naabbs-dr-jose-olivares/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+AlgaeIndustryMagazine+%28Algae+Industry+Magazine%29" target="_blank"><strong>Continue Reading at AlgaeIndustryMagazine.com&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phycal.com/site/?feed=rss2&amp;p=772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae Is Not Endive: The Future of Biofuels in the United States</title>
		<link>http://www.phycal.com/site/?p=767</link>
		<comments>http://www.phycal.com/site/?p=767#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:25:15 +0000</pubDate>
		<dc:creator>jeffb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phycal]]></category>
		<category><![CDATA[The Globalist]]></category>

		<guid isPermaLink="false">http://www.phycal.com/site/?p=767</guid>
		<description><![CDATA[Dan Morgan, The Globalist In his 2011 State of the Union speech, President Barack Obama called on the United States to generate 80% of its power from clean energy sources by 2035. Critics derided the goal as unrealistic. But one way of getting closer to this ambitious goal is literally to go green — by [...]]]></description>
			<content:encoded><![CDATA[<address>Dan Morgan, The Globalist</address>
<p>In his 2011 State of the Union speech, President Barack Obama called on the United States to generate 80% of its power from clean energy sources by 2035. Critics derided the goal as unrealistic. But one way of getting closer to this ambitious goal is literally to go green — by using algae as a fuel source.</p>
<p><strong><a href="http://www.theglobalist.com/storyid.aspx?StoryId=9581" target="_blank">Continue Reading at The Globalist&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phycal.com/site/?feed=rss2&amp;p=767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A carbon-negative economy: A practical prospect or a pipe dream?</title>
		<link>http://www.phycal.com/site/?p=770</link>
		<comments>http://www.phycal.com/site/?p=770#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:00:45 +0000</pubDate>
		<dc:creator>jeffb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[greenbiz.com]]></category>
		<category><![CDATA[Phycal]]></category>

		<guid isPermaLink="false">http://www.phycal.com/site/?p=770</guid>
		<description><![CDATA[Marc Gunther, GreenBiz.com “Let’s not simply reduce the CO2 emissions going up into the atmosphere. Let’s draw them down.” So says Robert Brown, a professor of engineering at Iowa State University and a leader of the university’s Initiative for a Carbon Negative Economy and its Bioeconomy Institute. Those are interdisciplinary campus efforts to develop ways to remove carbon [...]]]></description>
			<content:encoded><![CDATA[<address>Marc Gunther, GreenBiz.com</address>
<p>“Let’s not simply reduce the CO2 emissions going up into the atmosphere. Let’s draw them down.”</p>
<p>So says <a title="Robert Brown" href="http://www-archive.me.iastate.edu/who-we-are/people-and-offices/faculty-directory/brown-robert-c.html" target="_blank">Robert Brown</a>, a professor of engineering at Iowa State University and a leader of the university’s <a title="Initiative for a Carbon Negative Economy" href="http://www.engineering.iastate.edu/eri/initiatives/strategies/initiative-for-carbon-negative-economy/" target="_blank">Initiative for a Carbon Negative Economy</a> and its <a title="Bioeconomy Institute" href="http://www.biorenew.iastate.edu/" target="_blank">Bioeconomy Institute</a>. Those are interdisciplinary campus efforts to develop ways to remove carbon dioxide from the atmosphere by growing plants or algae, making them into fuels and burying their carbon residues in soil &#8211; <strong>a</strong>nd make money doing it.</p>
<p><strong><a href="http://www.greenbiz.com/blog/2012/03/29/carbon-negative-economy-practical-possibility-or-pipe-dream?page=0%2C0" target="_blank">Continue Reading at GreenBiz.com&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phycal.com/site/?feed=rss2&amp;p=770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phycal on AllAboutAlgae.com</title>
		<link>http://www.phycal.com/site/?p=760</link>
		<comments>http://www.phycal.com/site/?p=760#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:16:01 +0000</pubDate>
		<dc:creator>jeffb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ABO]]></category>
		<category><![CDATA[AllAboutAlgae.com]]></category>
		<category><![CDATA[Phycal]]></category>

		<guid isPermaLink="false">http://www.phycal.com/site/?p=760</guid>
		<description><![CDATA[The Algal Biomass Organization recently launched a new website explaining the benefits of algae, algae processes, and the algae industry with recognition of Phycal in several key areas. http://allaboutalgae.com/all-algae-videos/ http://allaboutalgae.com/commercial-production/ http://allaboutalgae.com/aviation-fuel/ http://allaboutalgae.com/hybrid-systems/]]></description>
			<content:encoded><![CDATA[<p>The Algal Biomass Organization recently launched a new website explaining the benefits of algae, algae processes, and the algae industry with recognition of Phycal in several key areas.</p>
<address><span style="font-style: normal;"><a href="http://allaboutalgae.com/all-algae-videos/">http://allaboutalgae.com/all-algae-videos/<br />
</a><a href="http://allaboutalgae.com/commercial-production/">http://allaboutalgae.com/commercial-production/<br />
</a><a href="http://allaboutalgae.com/aviation-fuel/">http://allaboutalgae.com/aviation-fuel/<br />
</a><a href="http://allaboutalgae.com/hybrid-systems/">http://allaboutalgae.com/hybrid-systems/</a></span></address>
]]></content:encoded>
			<wfw:commentRss>http://www.phycal.com/site/?feed=rss2&amp;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Paths of the New Agriculture</title>
		<link>http://www.phycal.com/site/?p=677</link>
		<comments>http://www.phycal.com/site/?p=677#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:40:33 +0000</pubDate>
		<dc:creator>jeffb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biofuels Digest]]></category>
		<category><![CDATA[Phycal]]></category>

		<guid isPermaLink="false">http://www.phycal.com/site/?p=677</guid>
		<description><![CDATA[Jim Lane, Biofuels Digest In the bioenergy business, no one has nightmares, they have feedstock-mares. You wake up, sweating and panting and shaken, with the unmistakeable sensation that your feedstock of choice is unavailable, unaffordable, unsustainable, or unreliable. But the New Agriculture has arisen in recent years, with new solutions to the old dilemma: how [...]]]></description>
			<content:encoded><![CDATA[<address>Jim Lane, Biofuels Digest</address>
<p>In the bioenergy business, no one has nightmares, they have feedstock-mares.</p>
<p>You wake up, sweating and panting and shaken, with the unmistakeable sensation that your feedstock of choice is unavailable, unaffordable, unsustainable, or unreliable.</p>
<p>But the New Agriculture has arisen in recent years, with new solutions to the old dilemma: how do you produce, and afford, and haul, and utilize enough feedstock to make an integrated biorefinery work? How do you grow enough for yourself, without displacing the other guy?</p>
<p><a href="http://biofuelsdigest.com/bdigest/2012/01/05/the-7-paths-of-the-new-agriculture/" target="_blank"><strong>Continue reading at Biofuels Digest&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phycal.com/site/?feed=rss2&amp;p=677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 100 People in Bioenergy 2011-12</title>
		<link>http://www.phycal.com/site/?p=672</link>
		<comments>http://www.phycal.com/site/?p=672#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:00:12 +0000</pubDate>
		<dc:creator>jeffb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biofuels Digest]]></category>
		<category><![CDATA[Kevin Berner]]></category>
		<category><![CDATA[Phycal]]></category>

		<guid isPermaLink="false">http://www.phycal.com/site/?p=672</guid>
		<description><![CDATA[Jim Lane, Biofuels Digest 84. Kevin Berner, CEO, Phycal One of the most interesting emerging approaches to algal biofuels and materials at scale? Phycal’s hybrid model in which they grow “skinny algae” in ponds, then fatten them up in directors by feeding them cassava sugar. Phycal plans to design, permit, build and operate a 34-acre [...]]]></description>
			<content:encoded><![CDATA[<address>Jim Lane, Biofuels Digest</address>
<p><strong>84. Kevin Berner, CEO, Phycal</strong></p>
<p>One of the most interesting emerging approaches to algal biofuels and materials at scale? Phycal’s hybrid model in which they grow “skinny algae” in ponds, then fatten them up in directors by feeding them cassava sugar. Phycal plans to design, permit, build and operate a 34-acre pilot farm near Poamoho Camp in Wahiawa, Oahu that will use carbon dioxide from industrial producers on Oahu. The algae will then be harvested and their oils extracted, using Phycal’s patented processes, and converted into renewable biofuel. Phycal expects to break ground for the pilot farm in late 2011 or early 2012.</p>
<p><a href="http://biofuelsdigest.com/bdigest/2012/01/01/the-top-100-people-in-bioenergy-2011-12-76-through-100/"><strong>Continue reading at Biofuels Digest&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phycal.com/site/?feed=rss2&amp;p=672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced biofuels, chemicals capacity to reach 5.11B gallons by 2015: 207 projects, new database</title>
		<link>http://www.phycal.com/site/?p=666</link>
		<comments>http://www.phycal.com/site/?p=666#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:54:25 +0000</pubDate>
		<dc:creator>jeffb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biofuels Digest]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://www.phycal.com/site/?p=666</guid>
		<description><![CDATA[Jim Lane, Biofuels Digest In Florida, Biofuels Digest is reporting that global advanced biofuels and renewable chemicals capacity will reach 5.11 billion gallons by 2015, up from 4.37 billion reported in May, and 3.95 billion gallons reported in January, based on company announcements to date. Continue Reading at Biofuels Digest&#8230;]]></description>
			<content:encoded><![CDATA[<address>Jim Lane, Biofuels Digest</address>
<p>In Florida, Biofuels Digest is reporting that global advanced biofuels and renewable chemicals capacity will reach 5.11 billion gallons by 2015, up from 4.37 billion reported in May, and 3.95 billion gallons reported in January, based on company announcements to date.</p>
<p><strong><a href="http://biofuelsdigest.com/bdigest/2011/11/16/advanced-biofuels-chemicals-capacity-to-reach-5-11b-gallons-by-2015-207-projects-new-database/" target="_blank">Continue Reading at Biofuels Digest&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phycal.com/site/?feed=rss2&amp;p=666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phycal Ranked 62nd Hottest Company in Bioenergy for 2011-12</title>
		<link>http://www.phycal.com/site/?p=664</link>
		<comments>http://www.phycal.com/site/?p=664#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:54:43 +0000</pubDate>
		<dc:creator>jeffb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biofuels Digest]]></category>
		<category><![CDATA[Phycal]]></category>

		<guid isPermaLink="false">http://www.phycal.com/site/?p=664</guid>
		<description><![CDATA[Read at Biofuels Digest&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://biofuelsdigest.com/bdigest/2011/11/09/50-hottest-companies-in-bioenergy-2011-12-the-complete-expanded-top-100-vote-getters/" target="_blank">Read at Biofuels Digest&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phycal.com/site/?feed=rss2&amp;p=664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Projects in Hawaii:  Hawaii&#8217;s Clean Energy Leaders</title>
		<link>http://www.phycal.com/site/?p=661</link>
		<comments>http://www.phycal.com/site/?p=661#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:01:21 +0000</pubDate>
		<dc:creator>jeffb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DBEDT]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Phycal]]></category>

		<guid isPermaLink="false">http://www.phycal.com/site/?p=661</guid>
		<description><![CDATA[The 40 renewable energy projects cited on this web page are demonstrating progress in becoming commercial enterprises that have potential in assisting the State of Hawaii achieve its collective goals under the Hawaii Clean Energy Initiative. If your efforts to develop clean energy projects are as dynamic as theirs, you could join them as a [...]]]></description>
			<content:encoded><![CDATA[<p>The 40 renewable energy projects cited on this web page are demonstrating progress in becoming commercial enterprises that have potential in assisting the State of Hawaii achieve its collective goals under the Hawaii Clean Energy Initiative. If your efforts to develop clean energy projects are as dynamic as theirs, you could join them as a Hawaii Clean Energy Leader. </p>
<p><strong><a href="http://energy.hawaii.gov/programs/securing-the-renewable-future/renewable-energy-projects-in-hawaii" target="_blank">Continue Reading at Hawaii&#8217;s Department of Business, Economic Development, and Tourism&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phycal.com/site/?feed=rss2&amp;p=661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels companies confident they can get contract approval</title>
		<link>http://www.phycal.com/site/?p=654</link>
		<comments>http://www.phycal.com/site/?p=654#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:44:48 +0000</pubDate>
		<dc:creator>jeffb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[HECO]]></category>
		<category><![CDATA[Pacific Business News]]></category>
		<category><![CDATA[Phycal]]></category>

		<guid isPermaLink="false">http://www.phycal.com/site/?p=654</guid>
		<description><![CDATA[Duane Shimogawa, Pacific Business News Phycal Inc., an Ohio-based algae-to-biofuel producer, remains “extraordinarily confident” that its pending contract with Hawaiian Electric Co. to create 150,000 gallons of biofuel on Oahu each year will be approved by the state Public Utilities Commission. Continue Reading at Pacific Business News&#8230;]]></description>
			<content:encoded><![CDATA[<address>Duane Shimogawa, Pacific Business News</address>
<p>Phycal Inc., an Ohio-based algae-to-biofuel producer, remains “extraordinarily confident” that its pending contract with Hawaiian Electric Co. to create 150,000 gallons of biofuel on Oahu each year will be approved by the state Public Utilities Commission.</p>
<p><strong><a href="http://www.bizjournals.com/pacific/print-edition/2011/10/14/biofuels-companies-confident-they-can.html" target="_blank">Continue Reading at Pacific Business News&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phycal.com/site/?feed=rss2&amp;p=654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

